Filter Materials
THE CORE CONSUMABLE · Nylon mesh, gas-liquid mesh, diamond mesh and activated carbon media — customizable width, antibacterial and pleating options
Product Series
FILTER MATERIAL SERIESFilter materials are the core consumables of air filtration and gas-liquid separation systems, widely used in central air conditioning, ventilation systems, environmental equipment and rail vehicles.
| Product | Type / Model | Material | Key Parameters | Typical Application |
|---|---|---|---|---|
| Nylon Filter Mesh | 20–200 mesh, 30+ specs in 4 categories | PE / PP / PA / PET | RoHS certified, EN45545-2 rail-vehicle flame retardant, formaldehyde-free; concave-convex honeycomb structure, air resistance <10 Pa, weight 70–230 g/m², width 0.5–2.4 m | Air conditioning systems, fresh air systems, rail vehicles |
| Gas-Liquid Filter Mesh | Four types: SP / DP / HR / HP | Plastic (PE/PP/PTFE) + Metal (201/304/2205/TA2) | Wire diameter 0.08–0.30 mm round / flat wire, single-strand / multi-strand / blended weave, weight 600–1200 g/m², width 0.3–1 m, corrugating available | Mist eliminators, vapor-liquid separation, tower internals |
| Diamond (Expanded) Mesh | Aperture 2.5×4 – 10×20 mm | Aluminum / 201 / 304 / TA1 | Sheet thickness 0.1–1.5 mm, strong diamond-hole structure | Protective screens, filter supports, decoration |
| Activated Carbon Filter Mesh | 20–40 PPI | Activated carbon composite media | Thickness 30–50 mm (custom 3–30 mm), density 40–50 kg/m³, standard size 1 m × 2 m | Odor removal, harmful gas adsorption |
| Coir Fiber Wadding | Customized to size | Natural coir fiber | Weight 600–1200 g/m², natural and eco-friendly, good air permeability | Aquarium filtration, ventilation coarse filtration |
| Spray-Bonded Fiber Wadding | Thickness 5–12 mm, width 0.5–2 m | Synthetic spray-bonded wadding | Weight 150–600 g/m², efficiency G1–F7, colors white / black / green, mesh-laminated and 3D adhesive options | AC primary filtration, equipment air intake filtration |
| Hot-Melt Fiber Wadding | Thickness 10–25 mm, width 0.5–2 m | Synthetic hot-melt wadding | Weight 150–500 g/m², efficiency G1–G4 | Ventilation system primary filtration |
Selling point: nylon filter mesh passes EU RoHS environmental certification and EN45545-2 rail-vehicle flame-retardant fire testing, is formaldehyde-free — a reliable choice for rail transit and premium appliance customers.
Selection Data
SELECTION DATAData from the company brochure; non-standard sizes and specifications can be customized.
Gas-Liquid Filter Mesh — Four-Type Specification Grades
| Type | Features | Common Specification Grades |
|---|---|---|
| SP Standard | General service, best value | 40–100 / 60–150 / 105–300 / 140–400 / 160–400 / 200–570 |
| DP High Efficiency | Higher separation efficiency, finer mist capture | 60–100 / 80–100 / 80–150 / 90–150 / 150–300 / 200–400 / 300–600 |
| HR High Penetration | High gas velocity, high penetration service | 20–100 / 30–150 / 70–400 / 100–600 / 170–560 |
| HP Damping | Velocity damping, anti-entrainment | 30–40 / 20–40 / 26–40 / 30–50 / 48–50 / 30–60 / 30–80 / 50–120 |
Gas-liquid filter mesh: wire diameter 0.08–0.30 mm (round or flat wire), single-strand weave, multi-strand weave, or metal / non-metal blending; can be corrugated on request for mist eliminators and tower vapor-liquid separation.
Nylon Filter Mesh — Colors & Customization
| Item | Parameters |
|---|---|
| Density | 20–200 mesh (air resistance <10 Pa) |
| Weight | 70–230 g/m² |
| Width / Length | 0.5–2.4 m, length to customer request |
| Colors | Black | White / Off-white | Green | Blue etc. |
| Functions | Flame retardant, fireproof, antibacterial and anti-mold, UV resistant, formaldehyde-free |
| Processing | Hot-cut mesh sheets, pleated mesh for special sizes, antibacterial additive on request |
Customization Capability
Filter materials supplied by roll or by sheet, with flexible specifications.
Width Customization
Nylon mesh 0.5–2.4 m, gas-liquid mesh 0.3–1 m, fiber wadding 0.5–2 m, any length.
Functional Customization
Antibacterial additives, flame-retardant treatment, mesh lamination, 3D adhesive, pleating.
Blended Weave
Metal and non-metal wires blended in any combination (304&PP, 304&fiberglass etc.) for different corrosion and strength requirements.
Sample-Based Customization
Send samples or drawings — we make to sample, with the same production lines as oil fume filter mesh and dust nets.
Need filter material samples or a quote?
Send mesh count / weight / width and quantity — response within 1 working day.